Santa Cruz County Demographic Summary
Population 2010: 262,382
Median Age (years) 36.9
Persons under 5 5.7%
Persons 5 to 18 19.8%
Persons 19 to 29 16.1%
Persons 30 to 39 12.3%
Persons 40 to 49 13.6%
Persons 50 to 59 15.1%
Persons 60 to 69 9.9%
Persons 70 to 79 4.1%
Persons 80 and over 3.4%
Male 49.9%
Female 50.1%
Median Household Income 2006-2010 $65,253
Education
High school graduates 84.1%
Bachelor's degree or higher 37.3%
Geography
Land area in square miles 445.17
Persons per square mile, 2010 589.4
FIPS Code 087



 

Population reported at 2010 United States Census
The County Total Population White African American Native American Asian Pacific Islander Other Races Two or More Races Hispanic or Latino(of any race)
Santa Cruz County 262,382 190,208 2,766 2,253 11,112 349 43,376 12,318 84,092
Incorporated cities and towns Total Population White African American Native American Asian Pacific Islander Other Races Two or More Races Hispanic or Latino(of any race)
Capitola 9,918 7,963 123 59 424 10 869 470 1,957
Santa Cruz 59,946 44,661 1,071 440 4,591 108 5,673 3,402 11,624
Scotts Valley 11,580 9,958 101 57 590 18 292 564 1,158
Watsonville 51,199 22,399 358 629 1,664 40 23,844 2,265 41,656
Census-designated places Total Population White African American Native American Asian Pacific Islander Other Races Two or More Races Hispanic or Latino(of any race)
Amesti 3,478 1,889 12 41 89 1 1,309 137 2,273
Aptos 6,220 5,420 58 43 247 8 175 269 611
Aptos Hills-Larkin Valley 2,381 1,936 12 5 55 1 295 77 541
Ben Lomond 6,234 5,692 32 51 70 11 98 280 515
Bonny Doon 2,678 2,474 9 15 51 5 48 76 168
Boulder Creek 4,923 4,429 54 31 81 5 119 204 366
Brookdale 1,991 1,790 9 12 19 8 66 87 202
Corralitos 2,326 1,980 16 12 48 1 190 79 532
Davenport 408 272 6 5 12 0 82 31 172
Day Valley 3,409 2,898 20 23 85 4 208 171 470
Felton 4,057 3,691 25 29 69 11 60 172 283
Freedom 3,070 1,452 44 31 100 0 1,285 158 2,170
Interlaken 7,321 3,856 58 128 302 2 2,573 402 5,261
La Selva Beach 2,843 2,399 27 23 116 3 146 129 372
Live Oak 17,158 12,636 240 171 773 41 2,444 853 4,796
Lompico 1,137 1,005 6 12 21 4 25 64 115
Mount Hermon 1,037 964 6 3 14 1 18 31 83
Pajaro Dunes 144 92 0 0 6 0 45 1 54
Paradise Park 389 371 2 3 3 0 4 6 15
Pasatiempo 1,041 925 5 6 34 1 22 48 85
Pleasure Point 5,846 4,847 63 45 144 5 506 236 1,140
Rio del Mar 9,216 8,310 61 50 313 7 188 287 899
Seacliff 3,267 2,758 28 40 100 4 189 148 482
Soquel 9,644 7,898 85 71 356 21 693 520 1,606
Twin Lakes 4,917 3,900 70 61 126 8 534 218 1,109
Zayante 705 647 10 6 4 0 18 20 57
Unincorporated communities Total Population White African American Native American Asian Pacific Islander Other Races Two or More Races Hispanic or Latino(of any race)
All others not CDPs (combined) 23,899 20,696 155 151 605 21 1,358 913 3,320